Contract Addresses
| Symbol | Name | Address |
|---|---|---|
| LV | LeverUp Token | 0x1001fF13bf368Aa4fa85F21043648079F00E1001 |
| LVUSD | LeverUp USD | 0xFD44B35139Ae53FFF7d8F2A9869c503D987f00d1 |
| LVMON | LeverUp MON | 0x91b81bfbe3a747230f0529aa28d8b2bc898e6d56 |
| LVP | LeverUp Point | 0xAA3145E955eEd0F199D976c2BaF8297d9634fEec |
| LVHP | LeverUp High Leverage Point | 0xF615854D3Aa3091286B7A60792d524367B5F7A0c |
LVP and LVHP are non-transferable ERC-20 tokens — see Point Formula.